2023 California Environmental Scorecard Bills
California Environmental Voters is striving to transform our political system and cultivate environmental champions to create the opportunity for California to take the bold action needed to address the climate crisis.
Scroll through the list of 2023 California Environmental Scorecard bills and issue areas to learn more about the policies the State Legislature prioritized and passed in 2023, as well as which policies failed to pass. These are the bills that we used to determine legislators’ scores in addition to their authorship of bills and whether or not they took oil money. For a list of all the bills used to calculate California’s overall score, visit this page.
Bill # | Bill Name | Issues | Assembly | Senate | Governor | Result |
---|---|---|---|---|---|---|
AB 3 | California Offshore Wind Energy & Jobs Act | Clean Energy Economy / Job Creation and Workforce Standards and Protections | Passed | Passed | Signed | Signed |
AB 126 | Clean Transportation Program Modernization | Transportation and Land Use | Passed | Passed | Signed | Signed |
AB 249 | School Lead Testing & Mitigation | Eliminating Toxins and Pollution | Passed | Passed | Vetoed | Vetoed |
AB 421 | Referendum Reform | Strengthening Democracy | Passed | Passed | Signed | Signed |
AB 460 | State Water Board Emergency Interim Relief | Natural Resources, Water, and Climate Resiliency | Passed | Failed | N/A | Failed |
AB 593 | Pathway to Clean Energy Buildings | Clean Energy Economy | Passed | Failed | N/A | Failed |
AB 631 | Community Safety and Protection Act | Eliminating Toxins and Pollution | Passed | Passed | Signed | Signed |
AB 985 | Central Valley Air Pollution Credit Reform | Eliminating Toxins and Pollution | Failed | Passed | N/A | Failed |
AB 1000 | Warehouse Good Neighbor Policy | Eliminating Toxins and Pollution / Transportation and Land Use | Failed | N/A | N/A | Failed |
AB 1167 | Orphan Well Prevention Act | Eliminating Toxins and Pollution | Passed | Passed | Signed | Signed |
AB 1248 | Local Independent Redistricting | Strengthening Democracy | Passed | Passed | Vetoed | Vetoed |
AB 1337 | Curtailing Water Usage During Shortages | Natural Resources, Water, and Climate Resiliency | Passed | Failed | N/A | Failed |
SB 252 | California Fossil Fuel Divestment Act | Clean Energy Economy | Failed | Passed | N/A | Failed |
SB 253 | Climate Corporate Leadership and Accountability Act | Clean Energy Economy | Passed | Passed | Signed | Signed |
SB 261 | Climate Financial Risk Disclosure | Clean Energy Economy | Passed | Passed | Signed | Signed |
SB 389 | Surface Water Rights Verification | Natural Resources, Water, and Climate Resiliency | Passed | Passed | Signed | Signed |
designates top priority bill |